| API Name | Type | Last Modified | Help Text | Flag |
|---|---|---|---|---|
| Legacy_Score__c | Text | 2021-03-14 | None | Unused · Type smell · No docs |
| TempFlag__c | Checkbox | 2020-08-02 | None | Stale · Ambiguous name |
| Acct_Region__c | Text(255) | 2022-11-30 | None | Abbrev naming · No docs |
| Revenue_Text__c | Text | 2023-04-18 | Revenue figure | Type smell: use Currency field |
| Annual_ARR__c | Currency | 2024-09-01 | None | Redundant acronym in name |
| field1__c | Text | 2019-12-01 | None | Generic name · 4+ yrs old · No docs |
| Contract_Status_Flag__c | Checkbox | 2023-07-14 | Is contract signed? | Should be Picklist (3+ states) |
| Close_Probability__c | Percent | 2025-01-10 | AI-derived close probability | ✅ Clean |
Paste your field list from Setup → Object Manager, or upload an .object-meta.xml. Get a real audit in seconds — free, no email required.